Filter Dates:
From : 29/12/2025 To 26/03/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/02/2026 To 12/03/2026)
32.00 32.00 27.25 29.00 56,209,049 1,654,824,736
Previous 4 weeks
(29/01/2026 To 25/02/2026)
30.75 32.50 30.25 32.00 64,144,864 2,007,796,748
Daily Historical Data
26/03/2026 29.00 29.75 28.75 29.50 3,526,589 103,194,832
25/03/2026 28.50 29.25 28.50 29.25 4,188,938 121,001,093
24/03/2026 28.50 28.75 28.25 28.50 1,632,474 46,449,271
23/03/2026 28.25 28.25 28.00 28.00 2,654,847 74,870,494
20/03/2026 28.25 29.00 28.25 28.50 4,746,738 135,589,997
19/03/2026 28.50 28.75 28.00 28.25 3,291,791 93,330,714
18/03/2026 28.25 29.00 28.25 28.75 2,405,469 68,922,486
17/03/2026 28.25 28.75 28.00 28.50 3,809,880 108,399,098
16/03/2026 28.00 28.25 27.75 27.75 2,908,262 81,450,210
13/03/2026 28.50 28.75 28.00 28.00 3,651,135 103,001,180
12/03/2026 28.00 29.00 28.00 29.00 3,936,626 111,954,165
11/03/2026 29.00 29.50 28.75 29.00 3,759,860 109,413,992
10/03/2026 28.50 29.25 28.50 29.00 4,665,210 134,423,985
09/03/2026 27.50 28.50 27.25 28.25 7,109,388 198,084,738
06/03/2026 29.25 29.50 29.00 29.00 2,119,026 61,780,789
05/03/2026 29.75 30.00 28.75 29.75 7,466,182 218,401,915
04/03/2026 30.00 30.25 28.25 29.00 10,748,210 311,841,072
02/03/2026 30.25 31.00 30.00 30.75 7,554,568 231,121,398
27/02/2026 31.75 31.75 30.75 31.00 6,787,757 212,285,977
26/02/2026 32.00 32.00 31.50 31.75 2,062,222 65,516,705
25/02/2026 32.25 32.50 31.75 32.00 2,244,604 71,868,631
24/02/2026 31.25 32.50 31.25 32.25 5,037,498 160,909,395
23/02/2026 31.75 32.25 31.00 31.25 2,837,218 89,541,562
20/02/2026 31.75 32.00 31.50 32.00 3,418,596 108,622,100
19/02/2026 31.75 32.25 31.50 32.00 5,402,500 172,775,411
18/02/2026 31.50 31.75 31.00 31.75 2,934,941 92,180,240
17/02/2026 31.25 31.50 30.50 31.50 4,506,728 139,624,136
16/02/2026 31.25 31.25 31.00 31.25 925,309 28,869,806
13/02/2026 31.50 32.00 31.00 31.25 5,210,727 163,808,998
12/02/2026 31.25 31.75 31.00 31.50 4,103,622 128,700,039
11/02/2026 31.25 31.75 31.25 31.25 2,159,707 67,778,990
10/02/2026 31.00 31.50 31.00 31.50 6,304,062 196,681,056
09/02/2026 31.25 31.25 30.75 31.00 3,644,014 112,891,817
06/02/2026 31.00 31.00 30.50 30.50 3,128,743 95,848,381
05/02/2026 30.75 31.00 30.50 31.00 1,943,298 59,839,136
04/02/2026 30.50 30.75 30.25 30.75 1,604,398 49,044,966
03/02/2026 30.75 31.00 30.50 30.50 2,283,460 70,202,195
02/02/2026 30.50 30.75 30.25 30.75 1,776,672 54,276,593
30/01/2026 30.75 31.00 30.50 31.00 2,529,589 78,255,174
29/01/2026 30.75 31.00 30.50 30.75 2,149,178 66,078,122
28/01/2026 31.00 31.00 30.25 31.00 2,819,970 86,373,257
27/01/2026 30.75 31.00 30.50 31.00 2,883,036 88,830,822
26/01/2026 30.50 30.75 30.25 30.75 1,905,993 58,198,757
23/01/2026 31.00 31.00 30.25 30.50 1,953,638 59,859,478
22/01/2026 30.75 31.00 30.50 31.00 2,914,571 89,478,456
21/01/2026 30.75 31.00 30.50 30.75 2,734,702 84,096,800
20/01/2026 30.00 30.75 30.00 30.75 4,387,716 133,432,567
19/01/2026 30.00 30.00 29.50 30.00 2,451,676 72,964,526
16/01/2026 29.50 30.00 29.25 30.00 2,738,362 81,357,275
15/01/2026 29.00 29.50 29.00 29.50 1,803,092 52,874,204
14/01/2026 28.50 29.25 28.50 29.00 2,644,554 76,440,197
13/01/2026 29.00 29.00 28.50 28.75 1,578,119 45,441,467
12/01/2026 29.25 29.50 29.00 29.00 555,408 16,175,226
09/01/2026 29.50 29.75 29.25 29.25 698,369 20,533,582
08/01/2026 29.50 29.50 29.00 29.50 2,571,751 75,376,760
07/01/2026 29.50 29.75 29.50 29.75 765,550 22,698,361
06/01/2026 29.50 29.75 29.50 29.50 675,161 19,955,693
05/01/2026 29.75 29.75 29.25 29.75 2,621,449 77,427,225
30/12/2025 29.50 29.50 29.00 29.50 1,522,851 44,672,949
29/12/2025 29.50 29.75 29.00 29.75 3,163,209 92,444,728

Remark : Volume from SET main board.